
| Tipo | Longitud de corte (mm) | Capacidad de corte acero dulce 450N/mm² | Capacidad de corte acero inoxidable 700N/mm² | Ángulo de corte (°) | Profundidad de garganta (mm) | Recorrido del tope trasero (mm) | Potencia del motor (kilovatios) | Dimensiones generales LxWxH (mm) | Peso (tonelada) | 
| 10x2500 | 2500 | 10 | 5 | 2 | 120 | 10-600 | 11 | 3100x1850x2100 | 6.5 | 
| 10x3200 | 3200 | 10 | 5 | 2 | 120 | 10-600 | 11 | 3800x1850x2100 | 8 | 
| 10x4000 | 4000 | 10 | 5 | 2 | 120 | 10-600 | 18.5 | 4600x1850x2100 | 12 | 
| 10x5000 | 5000 | 10 | 5 | 2 | 120 | 10-800 | 18.5 | 5700x2000x2500 | 16 | 
| 10x6000 | 6000 | 10 | 5 | 2 | 120 | 10-800 | 18.5 | 6700x2000x2600 | 24 | 
| 12x2500 | 2500 | 12 | 6 | 2.5 | 120 | 10-600 | 18.5 | 3100x2000x2200 | 8.5 | 
| 12x3200 | 3200 | 12 | 6 | 2.5 | 120 | 10-600 | 18.5 | 3800x2000x2200 | 10 | 







				
						
        